Census Records have been taken every ten years since 1801
- 1841 was the first year that the Head of the Household was given a form to fill out requesting information on behalf of everyone residing at that address.
- It is a very similar to the process to the one still in use today. Unfortunatley little information from before 1841 has survived.
- An appointed enumerator for each district would hand copy all of the records into a book and these are the records that survive today.
- Census Records usually only become available to the public 100 years after the original record is taken.
Amend Search
Enter the name of the person you would like to search for. Genes Reunited will then search the site for names that match.
If you are searching for a female relation we recommend you start your search using her maiden name.
Search
Census (England & Wales)
Other Records
Census (Scotland)
Register Office
Special Feature Records
84 matches for Boultby in the 1911 Census
This table shows all the names that match your search in the 1911 Census Records.
To view a match click the ‘View’ button. This will take you to the transcribed details taken from the original image where you can see more valuable information such as marital status, address, occupation, as well as other people living at the same address.
To view details of neighbours living on the same street as the person you searched for, click the ‘View’ link and you will be taken to a scanned image of the original record. You will be able to see the record reference number which you will need should you wish to purchase original documents.
You will also be able to view a document handwritten over a hundred years ago.
These matches have been found in the 1911 Census. If you think they could be your ancestor then click the view button to find out more.
| Surname | Forenames | Born in | Place of birth | Location in 1911 | Transcription | Image |
|---|---|---|---|---|---|---|
| Boultby | Samuel | 1886 | Nottingham Sneinton | Basford | View | |
| Boultby | Amy | 1892 | Nottingham Sneinton | Basford | View | |
| Boultby | Emily | 1905 | Derbys Seabrooks | Basford | View | |
| Boultby | Albert | 1876 | Notts Nottingham | Basford | View | |
| Boultby | Ethel | 1876 | Notts Nottingham | Basford | View | |
| Boultby | Albert Eric | 1907 | Notts Beeston | Basford | View | |
| Boultby | Samuel Charles | 1871 | Snainton Nottingham | Basford | View | |
| Boultby | Susannah | 1867 | Snainton Nottingham | Basford | View | |
| Boultby | Edith | 1896 | Snainton Nottingham | Basford | View | |
| Boultby | Hilda | 1892 | Derbyshire Somercotes | Nottingham | View | |
| Boultby | Sophia | 1858 | Radford Notts | Nottingham | View | |
| Boultby | Samuel | 1895 | Nottingham | Nottingham | View | |
| Boultby | William | 1900 | Nottingham | Nottingham | View | |
| Boultby | Elizabeth | 1901 | Nottingham | Nottingham | View | |
| Boultby | Charlotte | 1875 | Nottingham | Nottingham | View | |
| Boultby | G | 1872 | Albion Of Nottingham | Nottingham | View | |
| Boultby | Elizabeth | 1871 | Sneinton | Nottingham | View | |
| Boultby | Harriet Grace | 1894 | Sneinton | Nottingham | View | |
| Boultby | G | 1895 | Sneinton | Nottingham | View | |
| Boultby | Samuel | 1897 | Sneinton | Nottingham | View |
