Amend Search
Enter the name of the person you would like to search for. Genes Reunited will then search the site for names that match.
If you are searching for a female relation we recommend you start your search using her maiden name.
Search
Register Office (England & Wales)
Register Office (Overseas & Military)
Other Records
Census (England & Wales)
Census (Scotland)
Special Feature Records
7,933 matches for Denham in the Death records
This table shows all deaths that match your search criteria.
You can order the results by clicking on the arrow at the top of each column.
If you can't find the record you are looking for try broadening your search.
When you have identified the record you would like to see, simply click the ‘View’ button.
These matches have been found in the Death records. If you think they could be your ancestor then click the view button to find out more.
| Surname | Forename | Year | District | County | Transcription |
|---|---|---|---|---|---|
| Ann | 1837 | Exeter | Devon | View | |
| Jane | 1837 | St. Pancras | London | View | |
| Rosina Mogridge | 1837 | Exeter | Devon | View | |
| Sarah | 1837 | Halifax | Yorkshire | View | |
| Susan | 1837 | Shoreditch | London | View | |
| William | 1837 | Teesdale | Durham | View | |
| Eleanor | 1837 | St. Saviour Southwark | London | View | |
| Elizabeth | 1837 | Luton | Bedfordshire | View | |
| Elizabeth | 1837 | Headington | Oxfordshire | View | |
| Harriett | 1837 | Portsea Island | Hampshire | View | |
| Susan | 1837 | Exeter | Devon | View | |
| William | 1837 | Exeter | Devon | View | |
| William | 1837 | Chard | Somerset | View | |
| Ann | 1838 | Birmingham | Warwickshire | View | |
| Caroline | 1838 | Salford | Lancashire | View | |
| Mary | 1838 | Wycombe | Buckinghamshire | View | |
| Sarah | 1838 | Wakefield | Yorkshire | View | |
| Thomas | 1838 | St. George In The East | London | View | |
| Alfred Edward | 1838 | Watford | Hertfordshire | View | |
| Charles | 1838 | Isle Of Wight | Hampshire | View |
